This function estimate the parameters and residuals for the NULL model in LBRAT
lbrat_est.gee(y.long, time, y.cov, timecov = TRUE, corstr = "ar1", tol = 10^-6, max.iter = 50)
y.long | Long-formatted phenotype vector |
---|---|
time | Time covarites matched with phenotype vector |
y.cov | Covariate matrix denoting the covariate variables measured at each time |
timecov | Logical variable, indicating whether the time fixed effect is estimated |
corstr | String, correlation structure for GEE model, optional values are: 'ar1', 'ind', 'mixture' |
tol | Numeric, tolerance for the iterative estimation in when using mixture correlation structure |
max.iter | Numeric, the maximum count for the iterative estimation in when using mixture correlation structure |
This function returns a list object with model parameters and residuals of the NULL GEE model